<?xml version="1.0" ?>
<rss version="2.0">
<channel>
<title>Software Development Software</title>
<description>Software Development new and updated Windows software on FindMysoft.com</description>
<link>http://www.findmysoft.com/Software-Development-21/</link><item>
					<title>ScrRecX software</title>
					<description>ScrRecX Screen Video Recorder is an ActiveX component. It allows you to incorporate the video recording capabilities into your own applications.&lt;br /&gt; ScrRecX allows you to select a screen area or window to record.</description>
					<link>http://scrrecx-screen-video-recorder.findmysoft.com/</link><pubDate>1328514605</pubDate>
				</item><item>
					<title>Atelier Web Capi Pro software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127628.jpg' align='left' alt='Atelier Web Capi Pro software'&gt;Atelier Web Capi Pro (AWCapi Pro) is all you need to develop the most sophisticated ISDN phone applications without effort in a question of days or even hours.&lt;br /&gt; &lt;br /&gt; AWCapi Pro is built upon our popular, now discontinued, AWCapi ActiveX control, but the power and capabilities are far beyond.&lt;br /&gt; &lt;br /&gt; AWCapi Pro supports almost every CAPI Supplementary Service and it has a built-in DTMF decoder/encoder (it supports as well the CAPI DTMF Facility, if present).</description>
					<link>http://atelier-web-capi-pro.findmysoft.com/</link><pubDate>1328256079</pubDate>
				</item><item>
					<title>Atelier Web IP Locator software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127626.jpg' align='left' alt='Atelier Web IP Locator software'&gt;Atelier Web IP Locator (AWIPLOC) is an invaluable network tool that everyone must keep handy in these days where knowing as much as possible about an internet connection can only help in every security or marketing related aspect. AWIPLOC allows you to access the World's biggest IP geolocation database straight from your desktop or your windows website and know in instants where a certain IP address belongs..</description>
					<link>http://atelier-web-ip-locator.findmysoft.com/</link><pubDate>1328256078</pubDate>
				</item><item>
					<title>Companion.JS software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127621.png' align='left' alt='Companion.JS software'&gt;Companion.JS (pronounced Companion dot JS or CJS) is a Javascript debugger for IE.&amp;nbsp;&lt;br /&gt; Companion.</description>
					<link>http://companion-js.findmysoft.com/</link><pubDate>1328085585</pubDate>
				</item><item>
					<title>Atop CHM to Web Converter software</title>
					<description>Atop CHM to web converter can help you to convert document in the chm format (html help) into a full-featured, browser-based, platform-independent html help system that can be viewed in any web browser with just a few clicks.You can apply new CSS style, add or remove any HTML code in headers and footers..</description>
					<link>http://atop-chm-to-web-converter.findmysoft.com/</link><pubDate>1328080005</pubDate>
				</item><item>
					<title>Picture Resize Command Line software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127609.png' align='left' alt='Picture Resize Command Line software'&gt;&amp;nbsp;Picture Resize Command Line is a comprehensive and powerful image processing utility which allows the batch-processing of large numbers of graphics files at the same time. Its reliability and stability also make it the perfect graphics kernel for integration into your own software applications or for Web-server integration.&lt;br /&gt; &lt;br /&gt; Do you often find yourself overwhelmed with email images, electronic faxes and document scans? Just use Picture Resize Command Line to settle on a single uniform image size and file format, and discover that you can more easily:&lt;br /&gt; &lt;br /&gt; In fact, by simply writing a command console &amp;quot;batch file&amp;quot;, you could set up a complex operation one time and then call the batch file every time you need to repeat the operation on a new batch of images.</description>
					<link>http://picture-resize-command-line.findmysoft.com/</link><pubDate>1328001547</pubDate>
				</item><item>
					<title>Orson Chart Beans software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127591.png' align='left' alt='Orson Chart Beans software'&gt;&lt;p&gt;&amp;nbsp;Orson is a free collection of charting components, designed according to the JavaBeans(tm) specification and backed by the popular JFreeChart library. Orson is aimed at Swing application developers that want easy access to the core features of JFreeChart but without the need to learn all the intricacies of the JFreeChart API. Orson features:&lt;/p&gt; &lt;div&gt;support for pie charts, bar charts, scatter plots, time series charts and area charts;&lt;/div&gt; &lt;div&gt;interactive features including tooltips, zooming and &amp;quot;clickable&amp;quot; charts;&lt;/div&gt; &lt;div&gt;business-friendly open source licensing under the terms of the GNU Lesser General Public Licence (LGPL) enabling the use of Orson/JFreeChart in proprietary applications.</description>
					<link>http://orson-chart-beans.findmysoft.com/</link><pubDate>1326378284</pubDate>
				</item><item>
					<title>FrameServer software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127588.png' align='left' alt='FrameServer software'&gt;&lt;p&gt;&amp;nbsp;Debugmode FrameServer is an open source plugin which will allow NLEs to do FrameServing, Image Sequence export and AudioServing.&lt;/p&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;FrameServing and AudioServing are the techniques used to transfer audio/video data from one application to another without doing a full fledged render and temporary files. Debugmode FrameServer is a plugin for NLEs enabling them to export their timeline audio/video data outside so that other applications can use the timeline directly as input.</description>
					<link>http://FrameServer.findmysoft.com/</link><pubDate>1323640800</pubDate>
				</item><item>
					<title>WinMorph software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127587.png' align='left' alt='WinMorph software'&gt;&lt;p&gt;&amp;nbsp;WinMorph is a high performance morphing and warping software. With over a million downloads and much more distributed through PC magazines and their CDROMs, WinMorph enjoys a very wide userbase, have been used in movies, roadshows and other projects.&lt;/p&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;Freeware: Distributed as freeware for business or personal use.</description>
					<link>http://WinMorph.findmysoft.com/</link><pubDate>1323640800</pubDate>
				</item><item>
					<title>COM Check software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127573.jpg' align='left' alt='COM Check software'&gt;&lt;p&gt;&amp;nbsp;With this command line tool you can check the registration of COM objects. The main purpose of this program is to help debug the creation of COM objects.&lt;/p&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;When working with COM objects you often see error messages such as the following:&lt;/div&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;Error 429: ActiveX Can't Create Object&lt;/div&gt; &lt;div&gt;object error 'ASP 0177 : 800401f3' Server.</description>
					<link>http://COM-Check.findmysoft.com/</link><pubDate>1323813600</pubDate>
				</item><item>
					<title>Patch Parent Paths software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127572.png' align='left' alt='Patch Parent Paths software'&gt;&lt;p&gt;&amp;nbsp;The option &amp;quot;Enable Parent Paths&amp;quot; is disabled by default in IIS 6.0. This prevents applications form running if they are using parent paths in the include file or include virtual statements.</description>
					<link>http://Patch-Parent-Paths.findmysoft.com/</link><pubDate>1323813600</pubDate>
				</item><item>
					<title>Extract Text software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127571.png' align='left' alt='Extract Text software'&gt;&lt;p&gt;&amp;nbsp;The program is very simple to use. It is a command line utility and takes only two parameters. It has to know the file name of the document that you want to extract text from.</description>
					<link>http://Extract-Text.findmysoft.com/</link><pubDate>1323813600</pubDate>
				</item><item>
					<title>Access to PostgreSQL software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127570.png' align='left' alt='Access to PostgreSQL software'&gt;&lt;p&gt;&amp;nbsp;This product is very similar to Access to MySQL. Until the description of this product is done you can read about the Access to MySQL. The documentation will apply to this product as well.</description>
					<link>http://Access-to-PostgreSQL.findmysoft.com/</link><pubDate>1323813600</pubDate>
				</item><item>
					<title>Access to MSSQL software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127569.png' align='left' alt='Access to MSSQL software'&gt;&lt;p&gt;This product is very similar to Access to MySQL. Until the description of this product is done you can read about the Access to MySQL. The documentation will apply to this product as well.</description>
					<link>http://Access-to-MSSQL.findmysoft.com/</link><pubDate>1323813600</pubDate>
				</item><item>
					<title>Access To MySQL software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127568.png' align='left' alt='Access To MySQL software'&gt;&lt;p&gt;&amp;nbsp;Access to MySQL is a small program that will convert Microsoft Access Databases to MySQL.&lt;/p&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;Wizard interface.&lt;/div&gt; &lt;div&gt;Transfer data directly from one server to another.</description>
					<link>http://Access-To-MySQL.findmysoft.com/</link><pubDate>1324245600</pubDate>
				</item><item>
					<title>Guru Meditation Screen Saver software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127566.gif' align='left' alt='Guru Meditation Screen Saver software'&gt;&lt;p&gt;&amp;nbsp;&lt;span class=&quot;Apple-style-span&quot; style=&quot;color: rgb(79, 79, 79); font-family: 'Segoe UI', Tahoma, Arial, Verdana, sans-serif; line-height: 18px; &quot;&gt;Join us for a trip down Memory Lane. We have created a funny screen saver that shows the Guru Meditation screen from the good old Commodore Amiga.&lt;/span&gt;&lt;/p&gt;.</description>
					<link>http://Guru-Meditation-Screen-Saver.findmysoft.com/</link><pubDate>1323813600</pubDate>
				</item><item>
					<title>nHttpDownloader software</title>
					<description>nHttpDownloader is a small .NET library designed to allow programmers to download  			multiple web pages in a configurable number of threads. &lt;br /&gt;&lt;br /&gt;nHttpDownloader is  			perfect for web spidering type applications where you need to retrieve a large  			number of web pages and make the maximum use of bandwidth.</description>
					<link>http://nhttpdownloader.findmysoft.com/</link><pubDate>1314565200</pubDate>
				</item><item>
					<title>CHLinkCtrl software</title>
					<description>The CHLinkCtrl&amp;nbsp;class was devgeloped to help you create a static control on a window or dialog which behaves similar to a hyperlink as seen on a web page. When the mouse moves over the text the cursor becomes a hand and when you click on the text the hyperlink is executed. A place you may find this class useful is to spruce up an otherwise plain &quot;About box&quot; in your Windows applications.</description>
					<link>http://chlinkctrl.findmysoft.com/</link><pubDate>1314565200</pubDate>
				</item><item>
					<title>Java Toaster software</title>
					<description>Java Toaster is a Java class designed for  swing applications that shows an animate box coming from the bottom of your screen with a notification message and / or an associated image.																								..</description>
					<link>http://java-toaster.findmysoft.com/</link><pubDate>1314565200</pubDate>
				</item><item>
					<title>GrammarStudio software</title>
					<description>Grammar Studio is a product created to support developers of vocal and multimodal applications in the main phases of recognition grammars development.&lt;br /&gt;&lt;br /&gt;Give GrammarStudio a try to see what it's really capable of!												..</description>
					<link>http://grammarstudio.findmysoft.com/</link><pubDate>1314565200</pubDate>
				</item><item>
					<title>BI xPress software</title>
					<description>Manage SSIS migration right from the start and standardize without the coding. BI xPress applies rules and best practices across all of your SSIS migration packages allowing for easy, deployments, auditing, monitoring, and reporting on SSIS migration.																																				.</description>
					<link>http://bi-xpress.findmysoft.com/</link><pubDate>1314478800</pubDate>
				</item><item>
					<title>BrowseCD software</title>
					<description>BrowseCD is a directory browser designed for data-CD content. It only shows a directory tree, only files named &quot;Readme.txt&quot;, &quot;Liesmich.</description>
					<link>http://browsecd.findmysoft.com/</link><pubDate>1314478800</pubDate>
				</item><item>
					<title>CoolBar Customizer Control software</title>
					<description>The&amp;nbsp;CoolBarCustomizer ActiveX control is used together with the controls CoolBar and Toolbar, and provides a way to customize at run time the toolbar buttons set. There is a posibility to save and restore the customized state. &lt;br /&gt;&lt;br /&gt;You use the CoolBarCustomizer control in your application by adding it to a form and setting its properties.</description>
					<link>http://coolbar-customizer-control.findmysoft.com/</link><pubDate>1314478800</pubDate>
				</item><item>
					<title>Spiff NTFS Explorer DLL software</title>
					<description>Spiff NTFS Explorer DLL is a library that was designed to provide NTFS direct read access so that it will no longer be necessary to go through operating system.																																				..</description>
					<link>http://spiff-ntfs-explorer-dll.findmysoft.com/</link><pubDate>1314478800</pubDate>
				</item><item>
					<title>wxCodeAccel software</title>
					<description>wxCodeAccel is designed to be&amp;nbsp;a minimal code accelerator for java code&amp;nbsp;that automatically enerates getters and setters for properties.																																																																								..</description>
					<link>http://wxcodeaccel.findmysoft.com/</link><pubDate>1314478800</pubDate>
				</item><item>
					<title>Winnovative Reporting Tools for .NET software</title>
					<description>With the Winnovative Reporting Tools for .NET you can easily create PDF and Excel reports from your Windows Forms, WPF or ASP.NET applications.</description>
					<link>http://winnovative-reporting-tools-for-net.findmysoft.com/</link><pubDate>1314478800</pubDate>
				</item><item>
					<title>BBLib software</title>
					<description>BBLib is a fast and easy library written on PHP. The library is designed to make fast parsing and replacement BB-Tags. It is really easy to customise and add own tags.</description>
					<link>http://bblib.findmysoft.com/</link><pubDate>1314478800</pubDate>
				</item><item>
					<title>WXLib software</title>
					<description>WXLib is designed like a multi-purpose .NET / mono library targeted to simplify some routines.																																																																								.</description>
					<link>http://wxlib.findmysoft.com/</link><pubDate>1314478800</pubDate>
				</item><item>
					<title>NProcessMx software</title>
					<description>NProcessMx is a complete and easy to use .Net application server solution. It can be used as Windows service, console application or it can be easily embedded into your existing .</description>
					<link>http://nprocessmx.findmysoft.com/</link><pubDate>1314478800</pubDate>
				</item><item>
					<title>WillCool software</title>
					<description>WillCool is designed like an Oracle database monitoring system. Ajax-based GUI provides a realtime status of multiple database installations in a single webpage. &lt;br /&gt;																																																																								.</description>
					<link>http://willcool.findmysoft.com/</link><pubDate>1314478800</pubDate>
				</item><item>
					<title>QR-Code Font and Encoder software</title>
					<description>IDAutomation's QR Code Barcode Font and Encoder for Windows enables printing of two dimensional QR-Code barcodes from Windows with TrueType, PostScript or PCL laserjet soft fonts. The advanced QR (Quick Response) Code font uses IDAutomation Vertical Interleaved Technology which allows increased throughput and printing at small X dimensions. &lt;br /&gt;&lt;br /&gt;The installation package comes with Access, Word, Crystal Reports as well as VB examples including .</description>
					<link>http://qr-code-font-and-encoder.findmysoft.com/</link><pubDate>1314478800</pubDate>
				</item><item>
					<title>Jepi software</title>
					<description>Jepi is a Jelly XML tag library and scripted container builder implementation for PicoContainer that supports a similar syntax to the standard XML builder, but with the added flexibility of conditionals, variables, and Jexl expressions. Jepi bridges the gap between the XML and script-language builders!&lt;br /&gt;&lt;br /&gt;Give Jepi a test run to see what it can actually do for you!																																																																								..</description>
					<link>http://jepi.findmysoft.com/</link><pubDate>1314478800</pubDate>
				</item><item>
					<title>Bytescout Screen Capturing SDK software</title>
					<description>Screen capturing SDK makes screen video recording as easy as 5 lines of code in your Visual Basic, C# or C++ application. Provides mouse cursor hot spot, audio recording, record from entire screen, selected window, selected region or dynamic region around the mouse. In addition, this kit comes with several samples that you can use with Visual Basic .</description>
					<link>http://bytescout-screen-capturing-sdk.findmysoft.com/</link><pubDate>1314478800</pubDate>
				</item><item>
					<title>Barcode .NET Control Combo Package software</title>
					<description>MW6 Barcode .NET Control Combo Package is a handy package that contains&amp;nbsp;6 different barcode .NET controls which can be used to generate the most popular 1D barcodes, PDF417, DataMatrix, Aztec, QRCode, and MaxiCode.</description>
					<link>http://barcode-net-control-combo-package.findmysoft.com/</link><pubDate>1314392400</pubDate>
				</item><item>
					<title>MARCS SDK software</title>
					<description>The MARCSSDK is a project currently underway to encapsulate commonly needed and often repeated code. Further, it uses design patterns familiar to the .NET Framework and incorporates all recommended best practices.</description>
					<link>http://marcs-sdk.findmysoft.com/</link><pubDate>1314392400</pubDate>
				</item><item>
					<title>Data Migration Tool for z/OS software</title>
					<description>Data Migration Tool for z/OS is a program designed to provide a fast way to migrate table or datasets between 2 MVS and Z/OS Mainframes by generating and submitting jobs.&lt;br /&gt;																								..</description>
					<link>http://data-migration-tool-for-z-os.findmysoft.com/</link><pubDate>1314392400</pubDate>
				</item><item>
					<title>PhatStudio software</title>
					<description>PhatStudio is a Visual Studio plugin designed to let you quickly navigate to any file in your project in just a few keystrokes, even for very large projects.																								..</description>
					<link>http://phatstudio.findmysoft.com/</link><pubDate>1314392400</pubDate>
				</item><item>
					<title>FormsC software</title>
					<description>FormsC was developed to be an extension to the forms VCL unit.&lt;br /&gt;&lt;br /&gt;USAGE&lt;br /&gt;- Copy includemultimon.h to your C++BuilderInclude directory if you're&lt;br /&gt;using C++Builder 1 or 3.</description>
					<link>http://formsc.findmysoft.com/</link><pubDate>1314392400</pubDate>
				</item><item>
					<title>CLIPC software</title>
					<description>CLIPC is an open source Java library designed&amp;nbsp;for interprocess communications.																								..</description>
					<link>http://clipc.findmysoft.com/</link><pubDate>1314392400</pubDate>
				</item><item>
					<title>ATImageMap software</title>
					<description>The ATImageMap was developed to be a component that will&amp;nbsp;show many images (parts of the whole image) as a single map. For example, you may have array of images, 200 by X, and 100 by Y - control will show them as a single map.&lt;br /&gt;&lt;br /&gt;Component also allows to draw paths: each path consists of many lines, points, and icons.</description>
					<link>http://atimagemap.findmysoft.com/</link><pubDate>1314392400</pubDate>
				</item><item>
					<title>DBA Assist for Oracle software</title>
					<description>Quickly produce over 60 reports on any Oracle database running on any platform anywhere in your enterprise. Get DBA Assist for Oracle and give it a try to see what it can actually do for you!												..</description>
					<link>http://dba-assist-for-oracle.findmysoft.com/</link><pubDate>1314392400</pubDate>
				</item><item>
					<title>WebImage software</title>
					<description>WebImage is&amp;nbsp;graphic control which can automatically retrieve and display JPEG, GIF, BMP images from a HTTP server in various modes, including stretched and tiled.																																																																								..</description>
					<link>http://webimage.findmysoft.com/</link><pubDate>1314392400</pubDate>
				</item><item>
					<title>Use Case Papyrus Tool software</title>
					<description>Use Case Papyrus Tool is an easy to use tool to assist you in creating formal descriptions of use cases based on activity diagrams.																								..</description>
					<link>http://use-case-papyrus-tool.findmysoft.com/</link><pubDate>1314392400</pubDate>
				</item><item>
					<title>Silverlight Viewer for Reporting Service software</title>
					<description>Silverlight Viewer for Reporting Services is the first product intended for displaying the Reporting Services reports directly in Silverlight applications. It is a native Silverlight control which is easily integrated to any Silverlight application.&lt;br /&gt;&lt;br /&gt;Take Silverlight Viewer for Reporting Services for a spin to see what it can actually do for you!																								.</description>
					<link>http://silverlight-viewer-for-reporting-service.findmysoft.com/</link><pubDate>1314306000</pubDate>
				</item><item>
					<title>1D Barcode Decoder Win32 DLL software</title>
					<description>MW6 1D Barcode Decoder DLL is a handy feature rich, yet fast and easy-to-use barcode recognition engine, which uses advanced image processing and pattern recognition techniques to add the barcode reading capability to your application. It supports 8 most popular symbologies including Code39, Code128, EAN128, EAN8, EAN13, UPCA, UPCE and Interleaved 25.																																				.</description>
					<link>http://1d-barcode-decoder-win32-dll.findmysoft.com/</link><pubDate>1314306000</pubDate>
				</item><item>
					<title>XML Escape Tool software</title>
					<description>In XML text and attribute values, we need to escape ASCII characters like the angle brackets / semicolon / single quote / double quotes. XML Escape Tool will offer you the possibility to easily and quickly escape and/or unescape XML characters.																																																																								.</description>
					<link>http://xml-escape-tool.findmysoft.com/</link><pubDate>1314306000</pubDate>
				</item><item>
					<title>Secure File Handler software</title>
					<description>Secure File Handler is a simple Java library designed to help you crypt or decrypt a file using a password. The library accepts the following parameters: an input file, the operation to perform, and the user password.&lt;br /&gt;																								.</description>
					<link>http://secure-file-handler.findmysoft.com/</link><pubDate>1314306000</pubDate>
				</item><item>
					<title>TIniPlus software</title>
					<description>TIniPlus was developed to be&amp;nbsp;an extension to the standard TIniFile class.&lt;br /&gt;&lt;br /&gt;USAGE&lt;br /&gt;Delphi:&lt;br /&gt;- Add unit (iniplus) to USES clause, ensuring that it's in the project / environment path.&lt;br /&gt;C++Builder:&lt;br /&gt;- Add iniplus.</description>
					<link>http://tiniplus.findmysoft.com/</link><pubDate>1314306000</pubDate>
				</item><item>
					<title>GempAnimator software</title>
					<description>GempAnimator is&amp;nbsp;designed to&amp;nbsp;be a&amp;nbsp;lightweight Java library&amp;nbsp;to help&amp;nbsp;you with animation and animated components development. It's also perfect as a graphics engine for 2D games in Java.																								.</description>
					<link>http://gempanimator.findmysoft.com/</link><pubDate>1314306000</pubDate>
				</item><item>
					<title>Beet software</title>
					<description>Beet&amp;nbsp;is a Java library designed to&amp;nbsp;record user behavior and performance data for your Spring-based Java application. It can thus help you to analyze usage patterns and research production performance issues.												.</description>
					<link>http://beet.findmysoft.com/</link><pubDate>1314306000</pubDate>
				</item></channel>
</rss>
