<?xml version="1.0" ?>
<rss version="2.0">
<channel>
<title>Multimedia &amp;amp; Design Software</title>
<description>Multimedia &amp; Design new and updated Windows software on FindMysoft.com</description>
<link>http://www.findmysoft.com/Multimedia-Design-21/</link><item>
					<title>Reganam 3GP Converter software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127654.jpg' align='left' alt='Reganam 3GP Converter software'&gt;&lt;div&gt; &lt;div&gt;Convert AVI to 3GP or MPEG videos to 3GP, ready for your 3G phone.&lt;/div&gt; &lt;div&gt;3GP Converter 2011 supports most video formats like WMV, MP4, QuickTime, Real Media, AVI and MPEG. Convert videos to 3GP or 3GP2, AVI or FLV.</description>
					<link>http://3gp-converter.findmysoft.com/</link><pubDate>1328887259</pubDate>
				</item><item>
					<title>Sketch Studio software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127644.jpg' align='left' alt='Sketch Studio software'&gt;Sketch Studio is a drawing program designed to teach children how to draw on the computer. It has a simple interface, a limited number of brush options and is easy to learn. But just because the brush is limited does not mean you can't create incredible drawings.</description>
					<link>http://sketch-studio.findmysoft.com/</link><pubDate>1328599611</pubDate>
				</item><item>
					<title>ArtStudio software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127643.jpg' align='left' alt='ArtStudio software'&gt;ArtStudio is a simple yet powerful drawing program that was created by an artist who is also a software engineer. ArtStudio allows you to draw and rub colors naturally. Similar to traditional drawing techniques.</description>
					<link>http://artstudio.findmysoft.com/</link><pubDate>1328599918</pubDate>
				</item><item>
					<title>NoteMaker software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127638.jpg' align='left' alt='NoteMaker software'&gt;NoteMaker is a video editor designed to annotate AVI, WMV, and MPEG videos by adding notes, texts, sounds, narrations, effects and export output as AVI, WMV, FLV, and SWF files. It features various transitions, timeline, object properties, video properties, preview mode, lossless FM screen capture codec, and fully customizable interface..</description>
					<link>http://notemaker.findmysoft.com/</link><pubDate>1328514604</pubDate>
				</item><item>
					<title>Video Watermark Factory software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127637.jpg' align='left' alt='Video Watermark Factory software'&gt;&amp;nbsp;Video Watermark Factory - a full-featured yet easy-to-use software that allows placing a digital watermark or logo or text over an existing video in the batch mode. Watermarks can be used for protection or adding comments to your movies. You may impose watermark on a whole video file or on a specified section of the movie.</description>
					<link>http://video-watermark-factory.findmysoft.com/</link><pubDate>1328514512</pubDate>
				</item><item>
					<title>Photo Image Inpainter software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127632.jpg' align='left' alt='Photo Image Inpainter software'&gt;Photo Image Inpainter allows you to retouch and delete unwanted objects from your photo, making the scenery more attractive. The program offers two main tools, one is delete wires which allows you to quickly and easily delete wires and other unwanted linear objects like posts and antennas. The other one is patching which allows you to blur unwanted objects on any background, including patterned backgrounds.</description>
					<link>http://photo-image-inpainter.findmysoft.com/</link><pubDate>1328511957</pubDate>
				</item><item>
					<title>GoldenSection Reader software</title>
					<description>GoldenSection Reader is an application designed for viewing and printing ebooks of the .gso format created via WinOrganizer and GoldenSection Notes. Main features: Distribute, send structured e-books of the .</description>
					<link>http://goldensection-reader.findmysoft.com/</link><pubDate>1328511840</pubDate>
				</item><item>
					<title>Sparkle Flash Encoder software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127629.jpg' align='left' alt='Sparkle Flash Encoder software'&gt;It can convert almost all popular video formats, e.g.DivX, XviD, 3GP,AVI, WMV, MPG, MPEG, MP4, M4V, FLV, ASF, RM, RMVB, MOV, ASX, MKV, OGM, SVCD, VCD, VOB to FLASH Video (FLV and SWF) formats.</description>
					<link>http://sparkle-flash-encoder.findmysoft.com/</link><pubDate>1328256752</pubDate>
				</item><item>
					<title>1CLICK BLURAY COPY - Beta software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127608.jpg' align='left' alt='1CLICK BLURAY COPY - Beta software'&gt;1CLICK BLURAY COPY is a one-to-one Blu-ray copy program that is fast and easy to use. Insert an original Blu-ray movie disc and 1CLICK will burn an exact copy to a blank Blu-ray media (same size as the original)..</description>
					<link>http://1click-bluray-copy.findmysoft.com/</link><pubDate>1327997305</pubDate>
				</item><item>
					<title>1CLICK DVD Converter software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127607.jpg' align='left' alt='1CLICK DVD Converter software'&gt;&amp;nbsp;You can convert all your favorite DVDs with just one click. Unlike other software with complex settings and multiple steps, 1CLICK DVD Converter is easy to use. Movie and episode detection is automatic and doesn't require you to preview or try and guess which files to include.</description>
					<link>http://1click-dvd-converter.findmysoft.com/</link><pubDate>1327997792</pubDate>
				</item><item>
					<title>Image Compression Toolbox software</title>
					<description>&lt;p&gt;&amp;nbsp;Included in this package are routines for&lt;/p&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;Classification of image data, using the 2-D Discrete Wavelet Transform. This is implemented as the Wavelet class.&lt;/div&gt; &lt;div&gt;Optimal bit allocation for the various classes of image data, using Rate-Distortion optimization methods.</description>
					<link>http://Image-Compression-Toolbox.findmysoft.com/</link><pubDate>1323640800</pubDate>
				</item><item>
					<title>Windows Essentials Codec Pack software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127584.jpg' align='left' alt='Windows Essentials Codec Pack software'&gt;&lt;p&gt;Windows Essentials Codec Pack, or WECP for short, is one of the most comprehensive collection of Media Codecs, Filters, Splitters and other tools that will enable you to play 99% of all the movies, music and flash files you download off the internet. WECP also includes a set of powerful filters that can enhance the video quality as well as audio quality and it comes complete with an automatic update service that will keep your computer up-to-date with the latest software upgrades as soon as they become available.&lt;/p&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;WECP is clean and compact, it has no spyware / adware / or viruses, it's easy to use and even easier to install / uninstall and it's published under the GNU GPL open source license so it's 100% free.</description>
					<link>http://Windows-Essentials-Codec-Pack.findmysoft.com/</link><pubDate>1323208800</pubDate>
				</item><item>
					<title>PicPick software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127577.jpg' align='left' alt='PicPick software'&gt;&amp;nbsp;PicPick is user friendly and full of features for creating your image, suitable for software developers, graphic designers and home user.&lt;br /&gt; &lt;br /&gt; It is an all-in-one program that provides full-featured screen capture tool, intuitive image editor, color picker, color palette, pixel ruler, protractor, crosshair and even whiteboard.&lt;br /&gt; &lt;br /&gt; It has not only everything what you need, but it loads fast, sits quietly in the system tray until needed.</description>
					<link>http://PicPick.findmysoft.com/</link><pubDate>1328015054</pubDate>
				</item><item>
					<title>DVD Profiler Mobile software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/127562.png' align='left' alt='DVD Profiler Mobile software'&gt;&lt;p&gt;Synchronize your entire collection (including high res images, up to your device's capability), to your mobile device.&lt;/p&gt; &lt;p&gt;Make changes to your collection and synchronize those changes back to your desktop automatically:&lt;/p&gt; &lt;p&gt;Store your collection, images, and other data in main memory or on removable media&lt;/p&gt; &lt;p&gt;Move profiles (e.g.</description>
					<link>http://DVD-Profiler-Mobile.findmysoft.com/</link><pubDate>1328169181</pubDate>
				</item><item>
					<title>PfmPad software</title>
					<description>PfmPad is an easy to use image viewer that  provides useful functionality for graphics researchers where main stream image viewers overlooked.																																																																								..</description>
					<link>http://pfmpad.findmysoft.com/</link><pubDate>1314565200</pubDate>
				</item><item>
					<title>AquaChem software</title>
					<description>AquaChem is a groundwater application package tailored for anyone that works with water data. This software is ideally suited for water projects requiring management, analysis, and reporting of groundwater water quality data.&lt;br /&gt;&lt;br /&gt;Featuring a fully customizable database of physical and chemical parameters and a comprehensive selection of analysis, calculation, modeling, and graphing tools, AquaChem is a truly unique groundwater software package.</description>
					<link>http://aquachem.findmysoft.com/</link><pubDate>1314478800</pubDate>
				</item><item>
					<title>NX 2D Import for AutoCAD software</title>
					<description>NX 2D Import for AutoCAD is a NX (formerly Unigraphics or UG) 2D drawing file import plug-in for AutoCAD. This plug-in gives AutoCAD the ability to import 2D data from NX drawing files. NX 2D Import for AutoCAD reads 2D geometric data from NX drawings and creates corresponding 2D entities in the active AutoCAD drawing.</description>
					<link>http://nx-2d-import-for-autocad.findmysoft.com/</link><pubDate>1314478800</pubDate>
				</item><item>
					<title>SuperAlbum software</title>
					<description>SuperAlbum is a Java based application designed to help you create digital photo albums. The program offers an easy management and viewing of your digital photos with web deployment. The Viewer can be customized and extended to create a unique viewing experience.</description>
					<link>http://superalbum.findmysoft.com/</link><pubDate>1314478800</pubDate>
				</item><item>
					<title>CutyCapt software</title>
					<description>CutyCapt is a Qt and WebKit based command-line tool designed to capture WebKit's rendering of a web page into various bitmap, vector, and other file formats.																																																																								..</description>
					<link>http://cutycapt.findmysoft.com/</link><pubDate>1314392400</pubDate>
				</item><item>
					<title>OBJ Import for Pro/ENGINEER software</title>
					<description>OBJ Import for Pro/ENGINEER is a useful Wavefront (.obj) file import add-in for Pro/ENGINEER Wildfire. This plug-in gives Pro/ENGINEER Wildfire the ability to import geometric data from OBJ files.</description>
					<link>http://obj-import-for-pro-engineer.findmysoft.com/</link><pubDate>1314392400</pubDate>
				</item><item>
					<title>Kinship Algebra Modeller software</title>
					<description>Kinship Algebra Modeller is a Java based application designed to assist the development of an algebra to describe a given kinship terminology, and to support models and simulations of social processes based on relating people using this algebra.																								..</description>
					<link>http://kinship-algebra-modeller.findmysoft.com/</link><pubDate>1314392400</pubDate>
				</item><item>
					<title>GLCD Tools software</title>
					<description>GLCD Tools is a program designed to help you create fontsets out of your system fonts for graphic LCDs. It outputs C Code which you can use in your &amp;micro;C project (Microchip, NEC, etc.).</description>
					<link>http://glcd-tools.findmysoft.com/</link><pubDate>1314392400</pubDate>
				</item><item>
					<title>Movie Station software</title>
					<description>Movie Station&amp;nbsp; converts video and music files including YouTube clips (and many more) and DVD. Movie Station is the all-in-one converter for audio- and videofiles.&lt;br /&gt;&lt;br /&gt;Convert your files into the right destination format.</description>
					<link>http://movie-station.findmysoft.com/</link><pubDate>1314392400</pubDate>
				</item><item>
					<title>Vizi software</title>
					<description>Vizi is an image viewing platform designed to help you navigate directories and archives, simple.																								..</description>
					<link>http://vizi.findmysoft.com/</link><pubDate>1314392400</pubDate>
				</item><item>
					<title>Joti-Java phOTo Index software</title>
					<description>joti - Java phOTo Index is an easy to use application designed to help you apply categories to your photos.																								..</description>
					<link>http://joti-java-photo-index.findmysoft.com/</link><pubDate>1314306000</pubDate>
				</item><item>
					<title>AvisynthOverlap software</title>
					<description>AvisynthOverlap is a simple tool designed to help you join avi files.&lt;br /&gt;																																																																								..</description>
					<link>http://avisynthoverlap.findmysoft.com/</link><pubDate>1314306000</pubDate>
				</item><item>
					<title>FlameBitmaps software</title>
					<description>FlameBitmaps is a simple application designed to help you calculate 2D-Gray-scale bitmaps and  of a 3D-rotation-body form a detected area by using different image processing algorithms.																								..</description>
					<link>http://flamebitmaps.findmysoft.com/</link><pubDate>1314306000</pubDate>
				</item><item>
					<title>Cusp software</title>
					<description>Cusp is a simple 2D spline editing tool designed specially&amp;nbsp; for free-form bezier splines or curves calculated by cubic spline interpolation. The main usage of that application is to create 2D motion paths for simple games.																								.</description>
					<link>http://cusp.findmysoft.com/</link><pubDate>1314306000</pubDate>
				</item><item>
					<title>GrabStill software</title>
					<description>GrabStill is a small and easy to use program that captures still image from video stream. The captured image can be placed in clipboard, saved as *.bmp on hard drive, etc.</description>
					<link>http://grabstill.findmysoft.com/</link><pubDate>1314306000</pubDate>
				</item><item>
					<title>Puran2 software</title>
					<description>Puran2 is an easy to use real random number generator based on electronic noise. The software allows the access to the random bits like a pseudo random number generator.&lt;br /&gt;																								.</description>
					<link>http://puran2.findmysoft.com/</link><pubDate>1314219600</pubDate>
				</item><item>
					<title>POSTNET/PLANET Fontware software</title>
					<description>With Postnet/Planet font macros you can generate barcode strings compatible with Postnet and Planet formats. The macros are usable in Office 97, Office 2000, Office XP and Office 2003.																																				.</description>
					<link>http://postnet-planet-fontware.findmysoft.com/</link><pubDate>1314219600</pubDate>
				</item><item>
					<title>Batch Image Watermarker software</title>
					<description>With Batch Image Watermarker you can use 32-bit images as watermarks. Image watermarks can be blended using more than 20 blending modes like Screen, Overlay, Color Burn, etc. They can also be resized in a variety of ways before being blended and support different drawing modes like regular, tiled, stretched, and others.</description>
					<link>http://batch-image-watermarker.findmysoft.com/</link><pubDate>1314219600</pubDate>
				</item><item>
					<title>LUA Image Processor software</title>
					<description>LUA Image Processor is an image processing program based on a scripting language: now LUA (LIP subproject). &lt;br /&gt;												..</description>
					<link>http://lua-image-processor.findmysoft.com/</link><pubDate>1314219600</pubDate>
				</item><item>
					<title>MicroView software</title>
					<description>MicroView is an easy to use 2D / 3D image viewer and analysis application. &lt;br /&gt;												..</description>
					<link>http://microview.findmysoft.com/</link><pubDate>1314133200</pubDate>
				</item><item>
					<title>ai.planet software</title>
					<description>ai.planet is a virtual world for artificial intelligence designed to help developers  study and visualize algorithms in a versatile 3D environment.																																																																								.</description>
					<link>http://ai-planet.findmysoft.com/</link><pubDate>1314133200</pubDate>
				</item><item>
					<title>OpenController software</title>
					<description>OpenController is a control program which  includes both a GUI Ladder Logic application to create a control program and a runtime control engine that will execute the control program in a similar fashion to a PLC.																																																																								..</description>
					<link>http://opencontroller.findmysoft.com/</link><pubDate>1314133200</pubDate>
				</item><item>
					<title>Interactive LiveMosaics! software</title>
					<description>Interactive LiveMosaics! is an easy to use&amp;nbsp;application that&amp;nbsp;can&amp;nbsp;create&amp;nbsp;live&amp;nbsp;video-mosaic images. Simply take the signal of a webcam and converts it into a live motion mosaic. &lt;br /&gt;&lt;br /&gt;We have used our recognized mosaic color match engine and tuned it to the limit to enable to generate a stunning 15 mosaic pictures (frames) per second at a modest resolution.</description>
					<link>http://interactive-livemosaics.findmysoft.com/</link><pubDate>1314133200</pubDate>
				</item><item>
					<title>ImageMagick Application Wrapper software</title>
					<description>ImageMagick Application Wrapper is a .NET software designed to use the ImageMagick command line application to allow conversion of multiple image formats to different formats.																								.</description>
					<link>http://imagemagick-application-wrapper.findmysoft.com/</link><pubDate>1314133200</pubDate>
				</item><item>
					<title>pView32 software</title>
					<description>pView32 is a simple and easy to use application designed to help you view images.&lt;br /&gt;																																																																								..</description>
					<link>http://pview32.findmysoft.com/</link><pubDate>1314046800</pubDate>
				</item><item>
					<title>dcpTool software</title>
					<description>dcpTool is a programdesigned to help you edit DNG camera profiles (DCP files). dcpTool can decompile binary format DCP files into an XML format for editing, and then compile the XML format file back into a binary DCP file, as well as do number of useful transformati&lt;br /&gt;																																																																								..</description>
					<link>http://dcptool.findmysoft.com/</link><pubDate>1314046800</pubDate>
				</item><item>
					<title>vthumb software</title>
					<description>vthumb is designed to be&amp;nbsp;a video capturing software, which is able to make amount of thumbnails and then place them into one picture or into separate files.																																																																								..</description>
					<link>http://vthumb.findmysoft.com/</link><pubDate>1314046800</pubDate>
				</item><item>
					<title>VirtualVCR Scheduler software</title>
					<description>VirtualVCR is a small application which does mainly one thing: Capture video data. The VirtualVCR Scheduler application was designed to be a small tool which works perfectly in combination with VirtualVCR.&lt;br /&gt;												.</description>
					<link>http://virtualvcr-scheduler.findmysoft.com/</link><pubDate>1314046800</pubDate>
				</item><item>
					<title>NumberMunch software</title>
					<description>The NumberMunch application was designed to be a simple but useful command line calculator.&amp;nbsp;NumberMunch is most effective when it's at your fingertips. Run it from a link on Windows' Quick Launch toolbar, or from a shortcut key (recommended).</description>
					<link>http://numbermunch.findmysoft.com/</link><pubDate>1313960400</pubDate>
				</item><item>
					<title>synBirds software</title>
					<description>The synBirds application was designed to be a small tool that models a large number of birds which fly in a flock. Each bird is actually making its own independent flight decisions, based upon what it sees nearby.&lt;br /&gt;&lt;br /&gt;My inspiration was those flocks of birds you see in the distance where the individual birds are just dark spots against the blue sky.</description>
					<link>http://synbirds.findmysoft.com/</link><pubDate>1313960400</pubDate>
				</item><item>
					<title>Model2icon software</title>
					<description>model2icon converts 3D models into Windows and Mac OS X icons. You can find many models on the Internet and convert them to icons for use on your desktop, in applications and much more.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;model2icon can convert a 3D model to an Icon with a single click.</description>
					<link>http://model2icon.findmysoft.com/</link><pubDate>1313960400</pubDate>
				</item><item>
					<title>HapSnap software</title>
					<description>HapSnap is a utility designed to compute common haplotypes in a human population from SNP allele frequency. &lt;br&gt;&lt;br /&gt;&lt;br /&gt;&lt;/br&gt;&lt;br /&gt;Its main advantage over genetype-based haplotype estimation is speed, both in terms of molecular data generation and computation. Its main drawback is reduced accuracy.</description>
					<link>http://hapsnap.findmysoft.com/</link><pubDate>1313874000</pubDate>
				</item><item>
					<title>4Easysoft MPG Encoder software</title>
					<description>4Easysoft MPG Encoder provides perfect solution to convert common video formats to MPG with the best quality of picture and sound. This MPG Encoding software supports almost all source formats, including AVI (AVI to MPG), WMV, MPEG, MPG, ASF, MOD, FLV (FLV to MPEG 1), RM, YouTube, etc. You can convert MPG files to MPEG, VOB, AVI as well as MP3 and WAV supported by Creative Zen, Archos, BlackBerry series, etc.</description>
					<link>http://4easysoft-mpg-encoder.findmysoft.com/</link><pubDate>1313874000</pubDate>
				</item><item>
					<title>DreamBeam software</title>
					<description>DreamBeam is an easy to use software designed for creating song and media presentations in churches or other venues. &lt;br /&gt;&lt;br /&gt;The application offers dual monitor support, which means one window for song selection plus editing and one for presentation on a digital projector.&lt;br /&gt;												.</description>
					<link>http://dreambeam.findmysoft.com/</link><pubDate>1313874000</pubDate>
				</item><item>
					<title>GRad software</title>
					<description>GRad is an easy to use, standalone solar radiation model, that is capable to calculate potential (clear sky) and actual (real sky) irradiance and total irradiation for single and multiple geographical locations.																								..</description>
					<link>http://grad.findmysoft.com/</link><pubDate>1313874000</pubDate>
				</item><item>
					<title>GP-TWMBS software</title>
					<description>GP-TWMBS is a handy program designed to offer users analyzation of multi-cell thin walled beam sections.																																																																								..</description>
					<link>http://gp-twmbs.findmysoft.com/</link><pubDate>1313787600</pubDate>
				</item></channel>
</rss>
