<?xml version="1.0" ?>
<rss version="2.0">
<channel>
<title>Multimedia &amp;amp; Design Software</title>
<description>Multimedia &amp; Design new and updated Windows software on FindMysoft.com</description>
<link>http://www.findmysoft.com/Multimedia-Design-21/</link><item>
					<title>Similar Image File Finder Software software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59948.jpg' align='left' alt='Similar Image File Finder Software software'&gt;Compare pictures for pixel similarities. Choose which files to send to the Recycle Bin. This software could be used to find an original image and its corresponding thumbnail.</description>
					<link>http://similar-image-file-finder-software.findmysoft.com/</link><pubDate>2008-06-18</pubDate>
				</item><item>
					<title>Picture This Text software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59896.jpg' align='left' alt='Picture This Text software'&gt;What is: 'Picture This Text'?
It's exactly what you see in the images above...</description>
					<link>http://picture-this-text.findmysoft.com/</link><pubDate>2008-06-17</pubDate>
				</item><item>
					<title>eXibition Wallpaper Manager software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59863.gif' align='left' alt='eXibition Wallpaper Manager software'&gt;Add a little pizzaz to your desktop with eXibition Software's Wallpaper Manager. Now you can choose images from anywhere on your hard drive to automatically rotate on your Windows desktop. Show off pictures of the kids, rememeber that wonderful vacation, avoid the same ole same ole screen.</description>
					<link>http://exibition-wallpaper-manager.findmysoft.com/</link><pubDate>2008-06-16</pubDate>
				</item><item>
					<title>SWF To Video Scout PRO software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59825.gif' align='left' alt='SWF To Video Scout PRO software'&gt;Convert SWF flash movies into 32-bit RGBA AVI video with transparency (alpha channel). Also capable of converting flash into MPEG, VideoCD, DVD, NTSC, PAL, audio and Video compression codecs are supported (DivX, xDiv, mp3 and other)

Includes full featured flash extractor (extract from Internet Explorer, Firefox, Opera, YouTube, Google Video etc) with streaming video extraction support..</description>
					<link>http://swf-to-video-scout-pro.findmysoft.com/</link><pubDate>2008-06-15</pubDate>
				</item><item>
					<title>3D Grapher software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59806.gif' align='left' alt='3D Grapher software'&gt;3D Grapher is a feature-rich yet easy-to-use graph plotting and data visualization software suitable for students, engineers and everybody who needs to work with 2D and 3D graphs. 3D Grapher is small, fast, flexible, and reliable. It offers much of the functionality of heavyweight data analysis and graphing software packages for a small fraction of their cost.</description>
					<link>http://3d-grapher.findmysoft.com/</link><pubDate>2008-06-14</pubDate>
				</item><item>
					<title>&amp;quot;Splash&amp;quot; Wallpaper Generator software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59803.jpg' align='left' alt='&amp;amp;quot;Splash&amp;amp;quot; Wallpaper Generator software'&gt;The &amp;quot;Splash&amp;quot; Wallpaper Generator is the creative application that generates an endless variety of
amazing abstract wallpapers for your desktop. The &amp;quot;Splash&amp;quot; Wallpaper Generator can generate
TRUELY NEW wallpaper for your desktop either at Windows restart or when you want.
Try it and you will love it.</description>
					<link>http://quot-splash-quot-wallpaper-generator.findmysoft.com/</link><pubDate>2008-06-14</pubDate>
				</item><item>
					<title>Media-Player-Classic-U software</title>
					<description>Media Player Classic is the perfect substitute for Windows Media Player. Estetically is identical to version 6.4 and has the same lightness in terms of RAM occupation, but it has much more usefull functions.</description>
					<link>http://media-player-classic-u.findmysoft.com/</link><pubDate>2008-06-14</pubDate>
				</item><item>
					<title>FutureWare Media Asset Tracker software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59783.gif' align='left' alt='FutureWare Media Asset Tracker software'&gt;Time is money, and our Media Asset Tracker saves you big-time in finding and managing media assets, both digital files and physical media. Its integrated Relational Database System makes finding and managing assets quick and easy, particularly powerful when looking for something archived months (or more) ago. More than an organizer, the Explorer-like presentation, color-coded displays augmented with rich &amp;quot;at-a-glance&amp;quot; symbols works in conjunction with the tool programs (e.</description>
					<link>http://futureware-media-asset-tracker.findmysoft.com/</link><pubDate>2008-06-14</pubDate>
				</item><item>
					<title>Live TV Player software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59769.gif' align='left' alt='Live TV Player software'&gt;Live TV Player allows you to view, in a in a geographically organized way, 1000+ live TV shows and listen to online radio stations from 100+ countries on your PC. There is no need for TV card and other hardware because all the channels are streamed through your Internet connection. It is very easily to use, all you have to do is to find your favorite station from its build-in station list, click it and you can instantly enjoy the show.</description>
					<link>http://live-tv-player.findmysoft.com/</link><pubDate>2008-06-14</pubDate>
				</item><item>
					<title>Icon Suite II software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59761.jpg' align='left' alt='Icon Suite II software'&gt;Diplodock Icon Suite II is a set of professional programs for icon editing and management integrated in a single suite. It allows an average PC user to quickly find, extract, manage, edit, import, export, or save any icon, cursor, or animated cursor on his computer. Unlike other icon editors, Icon Suite II provides user with user-friendly, intuitive interface, very fast performance, and exceptional functionality.</description>
					<link>http://icon-suite-ii.findmysoft.com/</link><pubDate>2008-06-13</pubDate>
				</item><item>
					<title>Color Picker Pro software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59758.gif' align='left' alt='Color Picker Pro software'&gt;Diplodock Color Picker Pro is a professional tool that will let you pick one or several colors anywhere on your screen with a single mouse click. Featuring 2 capture modes, interactive zoom tool that magnifies portions of the screen, 20+ color formats (HTML, VC++, Visual Basic, etc.), 10+ color spaces (HSB, CMYK, XYZ, Lab, etc.</description>
					<link>http://color-picker-pro.findmysoft.com/</link><pubDate>2008-06-13</pubDate>
				</item><item>
					<title>Pics Print 3 software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59676.jpg' align='left' alt='Pics Print 3 software'&gt;Pics Print is a Windows application that makes it simple to format and print high-quality photos, greeting cards, contact sheets, scrap books, collages, and family albums. Using wizards and templates, you can quickly grab images from digital cameras, scanners or disk, make color corrections and add style to them, resize and annotate them, and print them using your printer's highest quality settings.

Pics Print's folder browser lets you find images fast.</description>
					<link>http://pics-print-3.findmysoft.com/</link><pubDate>2008-06-11</pubDate>
				</item><item>
					<title>Animated Intro to Photoshop Elements software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59614.gif' align='left' alt='Animated Intro to Photoshop Elements software'&gt;Help-book for users of Adobe Photoshop Elements. Tutorials are illustrated with movie clips showing around the program.

Are you looking for a video course? The 76 embedded clips may be played as a single full-length and full-size movie.</description>
					<link>http://animated-intro-to-photoshop-elements.findmysoft.com/</link><pubDate>2008-06-09</pubDate>
				</item><item>
					<title>NuGenImageWorks software</title>
					<description>NuGenImageWorks is an application designed to be intuitive and inviting for both the novice and serious image manipulation tool user. Built to provide most of the common and some advanced manipulative operational imaging features unfortunately found amongst many disparate applications currently available. Unless or course you don't mind paying many hundreds of dollars for an application that is indeed quite capable, yet which can be very complex for the standard user.</description>
					<link>http://nugenimageworks.findmysoft.com/</link><pubDate>2008-06-05</pubDate>
				</item><item>
					<title>ConnectCode Barcode Software Imager software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59402.gif' align='left' alt='ConnectCode Barcode Software Imager software'&gt;ConnectCode Imager allows you to generate professional barcode images that are highly scannable.  These images can be opened in other applications for futher layout and printing. ConnectCode Imager supports popular image formats including Portable Network Graphics, Graphics Interchange, Windows Bitmap, Tagged Image File and Jpeg.</description>
					<link>http://connectcode-barcode-software-imager.findmysoft.com/</link><pubDate>2008-06-04</pubDate>
				</item><item>
					<title>progeCAD 2008 Professional IntelliCAD software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59343.gif' align='left' alt='progeCAD 2008 Professional IntelliCAD software'&gt;ProgeCAD IntelliCAD natively reads and writes AutoCAD DWG files, no need for conversion! Industry standard AutoCAD Commands. AutoCAD Menu, Script, Font Compatibility, AutoLISP Compatibility! Advanced Rendering Options, 3D ACIS Solid Modeling included. Import and edit your Raster Images, including Raster to Vector.</description>
					<link>http://progecad-2008-professional-intellicad.findmysoft.com/</link><pubDate>2008-06-03</pubDate>
				</item><item>
					<title>MITCalc - Rolling Bearings Calculation III software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59341.gif' align='left' alt='MITCalc - Rolling Bearings Calculation III software'&gt;This calculation can be used for the selection, calculation and check of rolling bearings of the company FAG, INA. 
The 
programme provides solutions to the following tasks: 
- Selection and check of a suitable bearing. The document includes a database of approx.</description>
					<link>http://mitcalc-rolling-bearings-calculation-iii.findmysoft.com/</link><pubDate>2008-06-03</pubDate>
				</item><item>
					<title>MITCalc - Worm Gear Calculation software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59336.gif' align='left' alt='MITCalc - Worm Gear Calculation software'&gt;Geometric design and strength check of worm gear. Application is developed in MS Excel, is multi-language and supports Imperial and Metric units and solves the following main tasks:
- Calculation of gearing dimensions. 
- Automatic transmission design with minimum input requirements.</description>
					<link>http://mitcalc-worm-gear-calculation.findmysoft.com/</link><pubDate>2008-06-03</pubDate>
				</item><item>
					<title>MITCalc3D for Solid Edge software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59335.gif' align='left' alt='MITCalc3D for Solid Edge software'&gt;MITCalc is a multi-language set of mechanical, industrial and technical calculations for the day-to-day routines. It will 
reliably, precisely, and most of all quickly guide customer through the design of components, the solution of a 
technical problem, or a calculation of an engineering point without any significant need for expert knowledge.
MITCalc contains both design and check calculations of many common tasks, such as: spur and bevel gear, belt 
and chain gear, bearings, beam, buckling, shaft, springs, bolt connection, shaft connection, tolerance analysis, 
tolerances and many others.</description>
					<link>http://mitcalc3d-for-solid-edge.findmysoft.com/</link><pubDate>2008-06-03</pubDate>
				</item><item>
					<title>MITCalc - Internal Spur Gear Calculation software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59334.gif' align='left' alt='MITCalc - Internal Spur Gear Calculation software'&gt;Geometric design and strength check of internal spur gear with straight and helical toothing. Application is 
developed in MS Excel, is multi-language and supports Imperial and Metric units and solves the following main 
tasks: 
- Calculation of helical and straight toothing (internal). 
- Automatic design of a transmission with the minimum number of input requirements.</description>
					<link>http://mitcalc-internal-spur-gear-calculation.findmysoft.com/</link><pubDate>2008-06-03</pubDate>
				</item><item>
					<title>Plot2k - AutoCAD Batch Plot utility software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59226.gif' align='left' alt='Plot2k - AutoCAD Batch Plot utility software'&gt;Are you tired of printing drawings? well! we have a solution for you. What is plot2k? plot2k is AutoCAD Batch Plot Utility which can open and print AutoCAD drawings in Batch mode. Plot2k is a 32 bit utility designed to open and print AutoCAD drawings in batch mode.</description>
					<link>http://plot2k-autocad-batch-plot-utility.findmysoft.com/</link><pubDate>2008-06-01</pubDate>
				</item><item>
					<title>Vignetting Reducer software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59191.gif' align='left' alt='Vignetting Reducer software'&gt;The word vignetting is used to indicate an unintended darkening of the image corners in a photographic image. It is a common problem due to the use of improper attachments to the camera lens. Vignetting Reducer is a simple tool for reducing vignetting in digital photos.</description>
					<link>http://vignetting-reducer.findmysoft.com/</link><pubDate>2008-05-31</pubDate>
				</item><item>
					<title>DwgGrid for AutoCAD software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59185.gif' align='left' alt='DwgGrid for AutoCAD software'&gt;DwgGrid for AutoCAD - Preview Image Viewer, Print and save the AutoCAD, Inventor, and Revit preview image.

DwgGrid for AutoCAD is a Windows Explorer like browser for all AutoCAD type files. DwgGrid prints the drawing preview image, file listings and the directory tree structure.</description>
					<link>http://dwggrid-for-autocad.findmysoft.com/</link><pubDate>2008-05-31</pubDate>
				</item><item>
					<title>iNetBau BlockTauscher software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59184.gif' align='left' alt='iNetBau BlockTauscher software'&gt;...</description>
					<link>http://inetbau-blocktauscher.findmysoft.com/</link><pubDate>2008-05-31</pubDate>
				</item><item>
					<title>Fraga 3D Gallery - Cartoon Abstract software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59175.gif' align='left' alt='Fraga 3D Gallery - Cartoon Abstract software'&gt;It is an interactive 3D walkthru, simulating in this version, a series of floating 3D structures in cartoon visual. It is a program that includes a virtual presentation template, scenes where the user can post his JPG images to perform a 3D walkthru in this abstract environment. It is possible to add 15 slides at maximum.</description>
					<link>http://fraga-3d-gallery-cartoon-abstract.findmysoft.com/</link><pubDate>2008-05-30</pubDate>
				</item><item>
					<title>ColorCatcher software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59170.gif' align='left' alt='ColorCatcher software'&gt;Key Features:  Easy way to copy color code to clipboard. 
Outstanding and easy to use Windows user interface. 
Support the color code in many kinds of format.</description>
					<link>http://colorcatcher.findmysoft.com/</link><pubDate>2008-05-30</pubDate>
				</item><item>
					<title>Photo Filter Factory software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59160.gif' align='left' alt='Photo Filter Factory software'&gt;All the features of a common paint program but with over 42 graphical image filters and effects like Aged Pager, Alien Moon, Bamboo, Black Marble, Cloudy Sky, Cobble Stone, just to name a few. Photo Filter Factory also Includes a batch image converter which can convert and resize multiple images  at once to a chosen format. Supports BMP, EMF, GIF, JPG, PNG, RLE, TGA, TIF and WMF file formats and 8BF Filters.</description>
					<link>http://photo-filter-factory.findmysoft.com/</link><pubDate>2008-05-30</pubDate>
				</item><item>
					<title>NetZoom for Visio 2000 software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59152.gif' align='left' alt='NetZoom for Visio 2000 software'&gt;NetZoom allows users to create network designs, network documentation, presentations and proposals in popular diagramming applications such as Microsoft Visio.

NetZoom Solutions are packed with over 60,000 shapes of Computer Network, Telecommunications, Wireless, Internet, Power, Storage and other Infrastructure related equipment from 1200 manufacturers.

Equipment shapes in NetZoom Solutions are comparable to the corresponding Stencils for Visio products, however NetZoom Solutions are compact and require only about 1/10th of the disk space of the Stencils for Visio.</description>
					<link>http://netzoom-for-visio-2000.findmysoft.com/</link><pubDate>2008-05-30</pubDate>
				</item><item>
					<title>NetZoom Stencils for Visio 2003 software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59151.gif' align='left' alt='NetZoom Stencils for Visio 2003 software'&gt;Altima offers traditional Microsoft Visio Stencil Libraries for professionals who create detailed network diagrams in Microsoft Office Visio 2000, Microsoft Visio 2002, 2000 or Visio 5.

Features:
·   Pre-assigned connection points on equipment ports
·   Equipment and port information
·   Highly accurate fully scalable vector graphics
·   Multiple views of equipment
·   Free shape requests
·   24x7 access to additional shapes with web-based downloadmanufacturers..</description>
					<link>http://netzoom-stencils-for-visio-2003.findmysoft.com/</link><pubDate>2008-05-30</pubDate>
				</item><item>
					<title>NetZoom for Visio 2003 software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59150.gif' align='left' alt='NetZoom for Visio 2003 software'&gt;NetZoom allows users to create network designs, network documentation, presentations and proposals in popular diagramming applications such as Microsoft Visio 2003.
 
NetZoom Solutions are packed with over 60,000 shapes of Computer Network, Telecommunications, Wireless, Internet, Power, Storage and other Infrastructure related equipment from 1200 manufacturers.

Equipment shapes in NetZoom Solutions are comparable to the corresponding Stencils for Visio products, however NetZoom Solutions are compact and require only about 1/10th of the disk space of the Stencils for Visio.</description>
					<link>http://netzoom-for-visio-2003.findmysoft.com/</link><pubDate>2008-05-30</pubDate>
				</item><item>
					<title>NetZoom Stencils for Visio 2000 software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59149.gif' align='left' alt='NetZoom Stencils for Visio 2000 software'&gt;Altima offers traditional Microsoft Visio Stencil Libraries for professionals who create detailed network diagrams in Microsoft Office Visio 2000, Microsoft Visio 2002, 2000 or Visio 5.

Features:
·   Pre-assigned connection points on equipment ports
·   Equipment and port information
·   Highly accurate fully scalable vector graphics
·   Multiple views of equipment
·   Free shape requests
·   24x7 access to additional shapes with web-based downloadmanufacturers..</description>
					<link>http://netzoom-stencils-for-visio-2000.findmysoft.com/</link><pubDate>2008-05-30</pubDate>
				</item><item>
					<title>Image Merger .EXE software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59135.gif' align='left' alt='Image Merger .EXE software'&gt;Resurrect boring images to a stunning new look using Image Merger .EXE to merge, blend and combine multiple images together. With the merge wizard you can seamlessly add watermarks or fade a logo onto multiple images in a single batch process.</description>
					<link>http://image-merger-exe.findmysoft.com/</link><pubDate>2008-05-30</pubDate>
				</item><item>
					<title>Picture Studio .EXE Professional software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59134.gif' align='left' alt='Picture Studio .EXE Professional software'&gt;Release your imagination and experience your photo collection with this complete set of imaging tools. Whether you are managing hundreds of digital photos or looking to create slideshow presentations, PictureViewer .EXE makes the process simple.</description>
					<link>http://picture-studio-exe-professional.findmysoft.com/</link><pubDate>2008-05-29</pubDate>
				</item><item>
					<title>Icon Collector software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59130.gif' align='left' alt='Icon Collector software'&gt;Icon Collector searches files and directories for icons. Found icons are listed and can be copied, extracted and saved as icon or bitmap files. In addition, the Collector makes it easy to create icon libraries via drag &amp; drop and to work on them.</description>
					<link>http://icon-collector.findmysoft.com/</link><pubDate>2008-05-29</pubDate>
				</item><item>
					<title>Take5 software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/59008.gif' align='left' alt='Take5 software'&gt;Take5 is a stop motion and penciltest program for beginners and pros alike. Capture images from a video camera or webcam and instantly play them as an animation.

Originally developed as a penciltest program,Take5 has evolved into a high quality animation capture and editing tool.</description>
					<link>http://take5.findmysoft.com/</link><pubDate>2008-07-30</pubDate>
				</item><item>
					<title>Icon extractor package software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/58995.gif' align='left' alt='Icon extractor package software'&gt;The Icon Extractor Package includes two programs: an icon viewer which is able to extract icons from executables or libraries and copy or save them as icon or bitmap files; an additional configuration software which makes it easy to distribute large icon libraries.  A configured extractor can become your own icon viewer which appears in your preferred language, presents your About box, your help or readme file and includes links to your website, registration center or e-mail address..</description>
					<link>http://icon-extractor-package.findmysoft.com/</link><pubDate>2008-05-26</pubDate>
				</item><item>
					<title>Easy DVD to SVCD software</title>
					<description>DVD-to-SVCD(VCD) is such a powerful tool to copy DVD with highest speed ,highest efficience and easiest to run . It could decode your favorite DVD and convert it to SVCD(VCD). 
On a P4 computer it converts an hour and halfmovie to SVCD£¨VCD£©within four hours .</description>
					<link>http://easy-dvd-to-svcd.findmysoft.com/</link><pubDate>2008-05-25</pubDate>
				</item><item>
					<title>Collectorz.com Photo Collector software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/58945.gif' align='left' alt='Collectorz.com Photo Collector software'&gt;Catalog your digital photo files automatically, just let Photo Collector scan your harddisk for images. Acquire images directly from your camera or removable media (memory cards). Catalog photos by Location, Event, Category, Subject, Keywords, etc.</description>
					<link>http://collectorz-com-photo-collector.findmysoft.com/</link><pubDate>2008-05-25</pubDate>
				</item><item>
					<title>VLC Media Player software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/58919.png' align='left' alt='VLC Media Player software'&gt;
	VLC (initially VideoLAN Client) is a highly portable multimedia player for various audio and video formats (MPEG-1, MPEG-2, MPEG-4, DivX, mp3, ogg...</description>
					<link>http://vlc-media-player.findmysoft.com/</link><pubDate>2008-05-15</pubDate>
				</item><item>
					<title>Quintessential Player software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/58918.png' align='left' alt='Quintessential Player software'&gt;
	Quintessential is a multi format audio player with lots of extra features.  With its new extended freeform skinning engine and plethora of feature extending plugins Quintessential Player can be whatever you want it to be.

&lt;p&gt;This new version brings you closer to your music then ever before.</description>
					<link>http://quintessential-player.findmysoft.com/</link><pubDate>2008-05-15</pubDate>
				</item><item>
					<title>QuickTime Player software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/58917.png' align='left' alt='QuickTime Player software'&gt;
	QuickTime Player from Apple allows the playback of quicktime movies (.mov) and many other formats:

&lt;p&gt;The new QuickTime Player not only delivers startling quality, but it's easier to use than ever. It requires no set up for content that streams over the network.</description>
					<link>http://quicktime-player.findmysoft.com/</link><pubDate>2008-05-15</pubDate>
				</item><item>
					<title>Democracy software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/58916.png' align='left' alt='Democracy software'&gt;
	Miro (formerly known as Democracy Player) is the free and open source internet TV platform.

&lt;p&gt; Play All Your Videos
&lt;br&gt;Play virtually any video-- Quicktime, WMV, MPEG, AVI, XVID, and more. Browse your collection, make playlists, stay organized.</description>
					<link>http://democracy.findmysoft.com/</link><pubDate>2008-05-15</pubDate>
				</item><item>
					<title>Media Player Classic software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/58915.png' align='left' alt='Media Player Classic software'&gt;
	Media Player Classic was designed to look just like Windows Media Player 6.4, but with many additional new features. It has a built in DVD player with real-time zoom, support for AVI subtitles, QuickTime and RealVideo support and built-in MPEG2/SVCD/DVD codec.</description>
					<link>http://media-player-classic.findmysoft.com/</link><pubDate>2008-05-15</pubDate>
				</item><item>
					<title>K-Lite Codec Pack Full software</title>
					<description>
	K-Lite Codec Pack is a collection of codecs, DirectShow filters and tools. Codecs and DirectShow filters are needed for encoding and decoding (playing) audio and video formats. The K-Lite Codec Pack is designed as a user-friendly solution for playing all your movie files.</description>
					<link>http://k-lite-codec-pack-full.findmysoft.com/</link><pubDate>2008-05-15</pubDate>
				</item><item>
					<title>DivX Play software</title>
					<description>
	The DivX Play Bundle gives you everything you need to start watching high-quality DivX videos, including DivX Video-on-Demand movies.

&lt;p&gt;The DivX Player is capable of playing every DivX file ever created, with integrated support for advanced DivX Media Format features and special enhancements for high definition (HD) playback, providing the ideal way to enjoy all your DivX videos.

&lt;p&gt;DivX Play supports the DivX Media Format allowing you to watch DivX videos (including DivX VOD movies) with advanced interactive features on your PC such as video menus, subtitles and alternate audio tracks.</description>
					<link>http://divx-play.findmysoft.com/</link><pubDate>2008-05-15</pubDate>
				</item><item>
					<title>Codec Pack All-In-1 software</title>
					<description>
	Do you download movies and get confused by all the different formats and codecs? Now you don't need to worry about downloading your movie codecs separately, you can do it all in one go.

&lt;p&gt;Codec Pack All-in-1 includes:
&lt;ul&gt;
&lt;li&gt;DivX 6.0
&lt;li&gt;XviD Codec 1.</description>
					<link>http://codec-pack-all-in-1.findmysoft.com/</link><pubDate>2008-05-15</pubDate>
				</item><item>
					<title>PowerPoint Viewer software</title>
					<description>
	PowerPoint Viewer lets you view full-featured presentations created in PowerPoint 97 and later versions. 
&lt;p&gt;This viewer also supports opening password-protected Microsoft PowerPoint presentations. You can view and print presentations, but you cannot edit them in the PowerPoint Viewer.</description>
					<link>http://powerpoint-viewer.findmysoft.com/</link><pubDate>2008-05-15</pubDate>
				</item><item>
					<title>GOM  Player software</title>
					<description>...</description>
					<link>http://gom-player.findmysoft.com/</link><pubDate>2008-05-13</pubDate>
				</item><item>
					<title> WinSnap software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/58824.gif' align='left' alt=' WinSnap software'&gt;Windows Snapshot Maker (shortly WinSnap) is a small enhancement utility for taking and editing screenshots. &lt;br /&gt;&lt;br /&gt;WinSnap automates all manual work and handle technical issues that previously you might perform only with Photoshop or other image editors. Initially, WinSnap was designed simply to take snapshots of non-rectangular windows, such as windows with XP visual styles, skinned media players, etc.</description>
					<link>http://winsnap.findmysoft.com/</link><pubDate>2008-05-13</pubDate>
				</item><item>
					<title> Fraps software</title>
					<description>&lt;img src='http://www.findmysoft.com/thumb/58823.gif' align='left' alt=' Fraps software'&gt;Fraps is a universal Windows application that can be used with games using DirectX or OpenGL graphic technology. In its current form Fraps performs many tasks and can best be described as:&lt;br /&gt;Benchmarking Software - Show how many Frames Per Second (FPS) you are getting in a corner of your screen. Perform custom benchmarks and measure the frame rate between any two points.</description>
					<link>http://fraps.findmysoft.com/</link><pubDate>2008-05-13</pubDate>
				</item></channel>
</rss>